Schleifringübertrager - robust - 4, 6, 8, 10, 20, 36 Bahnen
- 10, 20, and 36 circuit slip rings
- Instrumentation quality rings and brushes
- Rugged stainless steel construction
- Lightweight and compact
- Permanently lubricated bearings
- Color coded terminals
- Sealed against dust
Presentation
Michigan Scientific’s SR Series Slip Ring Assemblies are used for a variety of applications requiring 10, 20, or 36 circuit connections for standard models. The standard models have a 50,8 mm diameter rotor. These slip rings are designed to mount on the end of a rotating shaft and make electrical connections to strain gages, thermocouples, or other sensors that have been installed on rotating equipment. The slip ring brushes and rings are made of precious metals, which minimizes resistance variation and enables the assemblies to be used for low level instrumentation signals. In addition, a high grade stainless steel case provides protection from dust and other contaminants.
The SR10M model is designed with a convenient, manually operated, brush lifter in order to extend the life of the slip ring assembly. When it is not necessary to make electrical connection through the slip ring, the brushes can be lifted off the rings, while the slip ring continues to rotate, thus reducing the amount of wear.
Connections to the slip ring assemblies are made through color coded solder terminals located on both the slip ring rotor and stator. Permanently lubricated bearings eliminate the need for routine cleaning and maintenance. The circuit options available on these slip ring models make them ideal for use in instrumentation applications where a substantial number of circuit connections are required.
Available models
- Stator Diameter: 34,93 mm
- Operating temperature : -40 à 120°C
- Stator connections : soldering terminals
Versions standard
Model | circuits | max speed | Diam. Rotor | Length | Weight | Rotor Connections | Commentaire |
---|---|---|---|---|---|---|---|
SR4M-BL | 4 | 12.000 | 50.8mm | 42.6mm | 180g | Soldering terminals | Brush lifter |
SR6M | 6 | 12.000 | 50.8mm | 35.5mm | 132g | Soldering terminals | |
SR8M | 8 | 12.000 | 50.8mm | 40.6mm | 136g | Soldering terminals | |
SR10M | 10 | 12.000 | 50.8mm | 42.6mm | 184g | Soldering terminals | Brush lifter |
SR20M | 20 | 4.000 | 50.8mm | 56.6mm | 188g | Soldering terminals | optional: max. 10.000rpm |
SR36M | 36 | 2.400 | 50.8mm | 89.1mm | 255g | Soldering terminals | optional: max. 3.500rpm |
SR10M/15K92 | 10 | 15.000 | 50.8mm | 65mm | Soldering terminals | -5...+120°C | |
SR20M/15K92 | 20 | 15.000 | 50.8mm | 77.2mm | Soldering terminals | -5...+120°C | |
SR20M/GE | 20 | 11.000 | 50.8mm | 56.6mm | 188g | Soldering terminals | |
SR20M/GE/LH | 20 | 11.000 | 50.8mm | 56.6mm | 188g | Soldering terminals | higher lifetime with special oil |
Versions wheaterproof
Model | circuits | max speed | Diam. Rotor | Length | Weight | Rotor Connections | Commentaire |
---|---|---|---|---|---|---|---|
SR4MW | 4 | 2.000 | 50.8mm | 51.6mm | Soldering terminals | ||
SR6MW | 6 | 2.000 | 50.8mm | 54.1mm | Soldering terminals | ||
SR8MW | 8 | 2.000 | 50.8mm | 59.2mm | 250g | Soldering terminals | |
SR10MW | 10 | 2.000 | 50.8mm | 59.2mm | 250g | Soldering terminals | |
SR20MW | 20 | 2.000 | 50.8mm | 72.9mm | 260g | Soldering terminals | |
SR6AB | 6 | 10.000 | 63.5mm | 80mm | Soldering terminals | Joint sans contact Labyrinth | |
SR4AW/A | 4 | 2.000 | 63.5mm | Connecteur | |||
SR6AW/A | 6 | 2.000 | 63.5mm | Connecteur | |||
SR8AW/A | 8 | 2.000 | 63.5mm | Connecteur | |||
SR10AW/A | 10 | 2.000 | 63.5mm | 81.8mm | Connecteur | ||
SR20AW/A | 20 | 2.000 | 63.5mm | 96.8mm | Connecteur |
- Ausführung
- SR
- Picots à souder
- Anzahl an Bahnen
- 4, 6, 8, 10, 20, 36
- Betriebstemperatur
- -40 zu 121 °C
- Wheatherproof design
- Connectors